RealFlow 2014 is RealFlow and Renderkit are compatible with the major 3D platforms via connectivity plugins. The following plugins are currently available:
Platform | VersionWindows 32 | Windows 64OS X 32 | OS X 64Linux 32 | Linux 64 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3ds Max
| 2008 | 2009 | |||||||||||||
2010/2011 | |||||||||||||||
2012 | 2012 | ||||||||||||||
2013 | |||||||||||||||
2014 | |||||||||||||||
2015 | |||||||||||||||
20142016 | |||||||||||||||
Cinema 4D | R15 | R11.5 | R12 | ||||||||||||
R16 | |||||||||||||||
R17 | |||||||||||||||
R13 | |||||||||||||||
R14 | |||||||||||||||
R15 | |||||||||||||||
Houdini (Production Bundles) | 1214.50.562474 | ||||||||||||||
13.0376 | |||||||||||||||
15.0.244 | |||||||||||||||
Lightwave
| 9.611 | ||||||||||||||
11.5 | 10 | ||||||||||||||
11.6.3 | |||||||||||||||
112015.52 | |||||||||||||||
Maya
| |||||||||||||||
2008 2012 | |||||||||||||||
2013 | 2009 | ||||||||||||||
2014 | |||||||||||||||
2015 | |||||||||||||||
2010/2011/2011.5 | |||||||||||||||
2012 | |||||||||||||||
2013/2013.5 | |||||||||||||||
2014 | |||||||||||||||
2016 | |||||||||||||||
2016.5 | |||||||||||||||
XSI
| 2011 | 2012/2013 | |||||||||||||
2014 | 2014 | ||||||||||||||
2015 |
YES - RealFlow plugin is available.
NO - 3D application in this operating system exists but we do not yet have a plugin.
RFConnect - RF Connectivity and RenderKit plugins are now combined into a single download package, RF Connect.
(Download the release notes by clicking on RFConnect)
Info |
---|
|