...
Platform | Version | Win32 | Win64 | Mac OSX | Linux |
---|---|---|---|---|---|
3dsMax(with Maxwell FIRE) | 8 | ||||
9 | |||||
2008 | |||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
ArchiCAD (with Maxwell FIRE) | AC14 | ||||
AC15 | |||||
AC16 | |||||
AC17 | |||||
Autodesk VIZ | 07 | ||||
08 | |||||
Autodesk Softimage (with Maxwell FIRE) | 2011 | ||||
2012 | |||||
2013 | |||||
2014 | |||||
Bonzai 3DBonzai3D | 2.5 | ||||
3 (with Maxwell FIRE) | |||||
Cinema 4D (with Maxwell FIRE) | R9.6-R14 | ||||
FormZ | 6.7 | ||||
7.0 (with Maxwell FIRE) | |||||
Houdini (with Maxwell FIRE) | 11, 12 | ||||
Lightwave (with Maxwell FIRE) | 8 | ||||
9.6 | |||||
10 | |||||
11 | |||||
Maya (with Maxwell FIRE) | 2008 | ||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
Microstation | V8i | ||||
Modo (with Maxwell FIRE) | 501 | ||||
601 | |||||
701 | |||||
Revit | 2012 | ||||
2013 | |||||
2014 | |||||
Rhinoceros (with Maxwell FIRE) | 4.0 SR5+ | ||||
5.0 x86 | |||||
5.0 x64 | |||||
Sketchup (with Maxwell FIRE) | 6 | ||||
7 | |||||
8 | |||||
SolidWorks (with Maxwell FIRE) | 2007 SP3.1+ | ||||
2008 | |||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 |
...