...
Celestial body | g [ m/s^2 ] | Celeatial Celestial body | g [ m/s^2 ] |
---|---|---|---|
Sun | 274.0 | Jupiter | 24.9 |
Mercure | 3.70 | Saturn | 11.1 |
Venus | 8.87 | Uranus | 9.0 |
Earth | 9.81 | Neptune | 11.4 |
Moon | 1.62 | Pluto | 0.17 |
Mars | 3.37 | Ceres | 0.27 |
...
...
Celestial body | g [ m/s^2 ] | Celeatial Celestial body | g [ m/s^2 ] |
---|---|---|---|
Sun | 274.0 | Jupiter | 24.9 |
Mercure | 3.70 | Saturn | 11.1 |
Venus | 8.87 | Uranus | 9.0 |
Earth | 9.81 | Neptune | 11.4 |
Moon | 1.62 | Pluto | 0.17 |
Mars | 3.37 | Ceres | 0.27 |
...